Limited-Area Deterministic Numerical Weather Prediction System of the WIPPS DC Moscow, Russian Federation
| Property | Value |
|---|---|
| id | urn:wmo:md:ru-roshydromet:wipps-dc.forecast.short-range.deterministic.limited-area.icon |
| type | dataset |
| title | Limited-Area Deterministic Numerical Weather Prediction System of the WIPPS DC Moscow, Russian Federation |
| description | ICON-Ru13/6N29 NWP system with nested domain for the North Eurasia, 0.25 deg x 0.25 deg lon/lat grid, every 3h up to +72 h, for precipitation every 1h up to 48h and every 3h afterwards, runs 00/12 UTC, various parameters, various levels |
| keywords | geopotential height temperature U V relative humidity divergence vorticity temperature MSLP 2-m temperature 2-m dewpoint temperature 2-m 3-hourly temperature minima and maxima 2m temperature 10-m U 10-m V 10-m wind gust total precipitation convective precipitation CAPE Low and medium cloud coverage Total cloud coverage Precipitation type Limited area model Deterministic numerical weather prediction |
| themes |
concepts:
id:
weather
title: Weather scheme: https://codes.wmo.int/wis/topic-hierarchy/earth-system-discipline |
| contacts |
organization:
Aviamettelecom of Roshydromet
emails: value: gisc@mecom.ru addresses: country: RUS links: rel: about href: https://www.aviamettelecom.ru/ type: text/html roles: host |
| created | 2025-12-17T06:43:58Z |
| updated | 2025-12-22T11:03:35Z |
| wmo:dataPolicy | core |
| wmo:topicHierarchy | origin/a/wis2/ru-roshydromet/data/core/weather/prediction/forecast/short-range/deterministic/limited-area |
| id | urn:wmo:md:ru-roshydromet:wipps-dc.forecast.short-range.deterministic.limited-area.icon |
| Links |
|
